2022 | GS I | GS II | GS III | GS IV |
2021 | GS I | GS II | GS III | GS IV |
2020 | GS I | GS II | GS III | GS IV |
2019 | GS I | GS II | GS III | GS IV |
2018 | GS I | GS II | GS III | GS IV |
2017 | GS I | GS II | GS III | GS IV |
2016 | GS I | GS II | GS III | GS IV |
2015 | GS I | GS II | GS III | GS IV |
2014 | GS I | GS II | GS III | GS IV |
2013 | GS I | GS II | GS III | GS IV |
2012 | GS I | GS II | ||
2011 | GS I | GS II | ||
2010 | GS I | GS II |
Anthropology
2021 | Paper I | Paper II |
2020 | Paper I | Paper II |
2019 | Paper I | Paper II |
2018 | Paper I | Paper II |
2017 | Paper I | Paper II |
2016 | Paper I | Paper II |
2015 | Paper I | Paper II |
2014 | Paper I | Paper II |
2013 | Paper I | Paper II |
2012 | Paper I | Paper II |
2011 | Paper I | Paper II |
2010 | Paper I | Paper II |
2009 | Paper I | Paper II |
Commerce
2021 | Paper I | Paper II |
2020 | Paper I | Paper II |
2019 | Paper I | Paper II |
2018 | Paper I | Paper II |
2017 | Paper I | Paper II |
2016 | Paper I | Paper II |
2015 | Paper I | Paper II |
2014 | Paper I | Paper II |
2013 | Paper I | Paper II |
2012 | Paper I | Paper II |
2011 | Paper I | Paper II |
2010 | Paper I | Paper II |
2009 | Paper I | Paper II |
Geography
2021 | Paper I | Paper II |
2020 | Paper I | Paper II |
2019 | Paper I | Paper II |
2018 | Paper I | Paper II |
2017 | Paper I | Paper II |
2016 | Paper I | Paper II |
2015 | Paper I | Paper II |
2014 | Paper I | Paper II |
2013 | Paper I | Paper II |
2012 | Paper I | Paper II |
2011 | Paper I | Paper II |
2010 | Paper I | Paper II |
2009 | Paper I | Paper II |
History
2021 | Paper I | Paper II |
2020 | Paper I | Paper II |
2019 | Paper I | Paper II |
2018 | Paper I | Paper II |
2017 | Paper I | Paper II |
2016 | Paper I | Paper II |
2015 | Paper I | Paper II |
2014 | Paper I | Paper II |
2013 | Paper I | Paper II |
2012 | Paper I | Paper II |
2011 | Paper I | Paper II |
2010 | Paper I | Paper II |
2009 | Paper I | Paper II |
Political Science
2021 | Paper I | Paper II |
2020 | Paper I | Paper II |
2019 | Paper I | Paper II |
2018 | Paper I | Paper II |
2017 | Paper I | Paper II |
2016 | Paper I | Paper II |
2015 | Paper I | Paper II |
2014 | Paper I | Paper II |
2013 | Paper I | Paper II |
2012 | Paper I | Paper II |
2011 | Paper I | Paper II |
2010 | Paper I | Paper II |
2009 | Paper I | Paper II |
Psychology
2021 | Paper I | Paper II |
2020 | Paper I | Paper II |
2019 | Paper I | Paper II |
2018 | Paper I | Paper II |
2017 | Paper I | Paper II |
2016 | Paper I | Paper II |
2015 | Paper I | Paper II |
2014 | Paper I | Paper II |
2013 | Paper I | Paper II |
2012 | Paper I | Paper II |
2011 | Paper I | Paper II |
2010 | Paper I | Paper II |
2009 | Paper I | Paper II |
Public Admin
2021 | Paper I | Paper II |
2020 | Paper I | Paper II |
2019 | Paper I | Paper II |
2018 | Paper I | Paper II |
2017 | Paper I | Paper II |
2016 | Paper I | Paper II |
2015 | Paper I | Paper II |
2014 | Paper I | Paper II |
2013 | Paper I | Paper II |
2012 | Paper I | Paper II |
2011 | Paper I | Paper II |
2010 | Paper I | Paper II |
2009 | Paper I | Paper II |
Sociology
2021 | Paper I | Paper II |
2020 | Paper I | Paper II |
2019 | Paper I | Paper II |
2018 | Paper I | Paper II |
2017 | Paper I | Paper II |
2016 | Paper I | Paper II |
2015 | Paper I | Paper II |
2014 | Paper I | Paper II |
2013 | Paper I | Paper II |
2012 | Paper I | Paper II |
2011 | Paper I | Paper II |
2010 | Paper I | Paper II |
2009 | Paper I | Paper II |